top of page
feet.png

Footfall Reports

Weekly Reports 2024:

## Note inaccurate counts at High Street/ arcade north and southbound from week 19 to week 29#

Week 46 (11 Nov  to 17 Nov)

Week 45 (04 Nov  to 10 Nov)

Week 44 (28 Oct to 03 Nov)

Week 43 (21 Oct to 27 Oct)

Week 42 (14 Oct to 20 Oct)

Week 41 (07 Oct to 13 Oct)

Week 40 (30 Sept to 06 Oct)

Week 39 (23 Sept to 29 Sept)

Week 38 (16 Sept to 22 Sept)

Week 37 (09 Sept to 15 Sept)

Week 36 (02 Sept to 08 Sept)

Week 35 (26 August to 01 Sept)

Week 34 (19 August to 25 August)

Week 33 (12 August to 18 August)

Week 32 (05 August to 11 August)

Week 31 (29 July to 04 August)

Week 30 (22 July to 28 July)

##Week 29 (15 July to 21 July)

##Week 28 (08 July to 14 July)

##Week 27 (01 July to 07 July)

##Week 26 (24 June to 30 June)

##Week 25 (17 June to 23 June)

##Week 24 (10 June to 16 June)

##Week 23 (3 June to 9 June)

##Week 22 (27 May to 2 June)

##Week 21 (20 May to 26 May)

##Week 20 (13 May to 19 May)

##Week 19 (6 May to 12 May)

**

Note inaccurate counts at Arcade to High Street junction from week 15 **

**Week 18 (29 Apr to 5 May)

**Week 17 (22 Apr to 28 Apr)

**Week 16 (15 Apr to 21 Apr)

**Week 15 (08 Apr to 14 Apr)

Week 14 (01 Apr to 07 Apr)

Week 13 (25 Mar to 31 Mar)

Week 12 (18 Mar to 24 Mar)

Week 11 (11 Mar to 17 Mar)

Week 10 (04 Mar to 10 Mar)

Week 9 (26 Feb to 03 Mar)

Week 8 (19 Feb to 25 Feb)

Week 7 (12 Feb to 18 Feb) 

Week 6 (05 Feb to 11 Feb)

Week 5 (29 Jan to 04 Feb)

Week 4 (22 Jan 28 Jan)

Week 3 (15 Jan 21 Jan)

Week 2 (08 Jan to 14 Jan)

Week 1 (01 Jan to 07 Jan)

Monthly Reports 2024:

Weekly Reports 2023:

  • Instagram
  • Facebook
  • LinkedIn

GRG BOARD OF DIRECTORS

​Board Members

Jonathan Creasey [Chair]

(Creaseys Department Store/ Marks and Spencer (Franchise))

Kenny McDonald

(Channel Islands Co-Op)

Malcolm Woodhams

(Guernsey Electricity)

Martin Search

(Ray & Scott)

Andy Ison

(Guernsey Pearl & Guernsey Goldsmiths)

CONTACT 

Thanks for submitting!

 

The GRG is Limited By Guarantee and is registered as a Not for Profit Organisation (NP269).

© 2022 by Guernsey Retail Group LBG.

bottom of page